Bobcat Fault Codes Explained
Your Bobcat skid steer is sitting in the yard with an error code on the display and a job to finish by end of day. You know something is wrong — the machine tells you that much. What it doesn't tell you, at least not yet, is whether you're dealing with a genuine component failure, a sensor hiccup, or a condition that tripped a warning an hour ago and has since resolved.
This guide covers everything a working technician or fleet manager needs to know about Bobcat fault codes:
How the system works
What the most common codes mean
How to retrieve them from the machine
How to clear them safely.
What you're not seeing when you rely on the onboard display alone
What professional diagnostic tooling actually adds to the process
How Bobcat's Fault Code System Works
Active vs. Stored Fault Codes — Why Both Matter
Bobcat machines generate two categories of fault codes.
An active fault code is a condition that exists right now — the system is currently detecting something outside normal parameters.
A stored (or historical) fault code is a condition that was detected at some point in the past but is no longer active. The machine logged it, and it remains in memory until it's cleared.
Active codes demand immediate attention. Stored codes aren’t an immediate concern but should be investigated
A machine might show no active faults and run fine in your yard, but pull up the stored codes and you may find a pattern of intermittent hydraulic pressure warnings that hasn't progressed to a shutdown yet. That stored history tells you where to look before the next failure happens. Ignoring stored codes because the machine is currently running is one of the fastest ways to get caught off guard by a preventable breakdown.
Fault Code Severity Levels
Bobcat's fault system uses severity levels to indicate how urgently a fault requires attention.
Operator alerts are informational — they flag a condition the operator should be aware of, such as a filter service interval or a sensor reading that's drifting toward its limit, but they don't restrict machine operation.
Warning-level faults indicate a condition that requires attention. The machine will typically remain operational, but continuing to run without addressing the faults can lead to deeper issues later.
Shutdown-level faults are conditions severe enough that the control system will derate machine performance or halt operation entirely to prevent damage — high coolant temperature, critically low hydraulic pressure, or an ECM communication failure are prime examples of this.
Basically, the severity levels dictate how quickly you should respond. An operator alert on a Tier 4 machine warning of an upcoming DPF regeneration can be addressed during scheduled maintenance. A shutdown-level fault that trips mid-cycle needs to be diagnosed before the machine goes back to work.
Where Fault Codes Appear
On most Bobcat machines, fault codes appear on the operator display panel in the cab. Depending on the model and generation, this may be a simple numeric display, a multi-function LCD, or a full-colour touchscreen on newer machines. The display typically shows a code number and a basic descriptor. Some models will flash a code sequence on startup or when the fault is triggered.
Beyond the display, every Bobcat with an electronic control system has a diagnostic port — typically a 9-pin Deutsch connector located in the cab or engine compartment — through which a scan tool can communicate with the machine's ECMs. This is where the real diagnostics happen, and it's the access point used by both dealer technicians and in-house technicians with professional-grade diagnostic tools.
Download the Jaltest Pricing Guide to see exactly what a professional-grade Bobcat diagnostic setup costs.
How to Read Bobcat Fault Codes Step by Step
Using the Onboard Display (Without a Scan Tool)
To retrieve stored and active fault codes using only the machine's onboard system:
Start with the ignition key in the off position.
Turn the key to the on position without starting the engine.
On most Bobcat models, holding the select or menu button during startup will enter the diagnostic display mode.
Navigate through the menu using the display controls to access the fault code log.
The display will scroll through active codes first, followed by stored codes. Write down every code number before you clear anything.
The exact button sequence varies by model and display generation. On older machines with simpler displays, the process may involve a specific key cycle sequence to force fault code output. Consult the operator's manual for your specific machine if the above sequence doesn't produce a diagnostic menu.
Using a Professional Diagnostic Tool
With a professional scan tool connected to the 9-pin diagnostic port, the process is faster and significantly more insightful. The tool establishes communication with each ECM on the machine — engine, ACS, hydraulics, emissions — and presents a complete fault log for each system simultaneously.
From there, a technician can view active and stored codes with full descriptions, access freeze frame data showing sensor values at the moment a fault was triggered, run live data streams to watch system parameters in real time, and in some cases trigger actuations to test specific components.
Professional tools also allow controlled code clearing with confirmation prompts, keeping a record of what was cleared and when — important for warranty situations and fleet maintenance documentation.
What You Can See vs. What You're Missing Without a Proper Tool
The onboard display gives you a code number. That's the starting point, not the diagnosis. Without a proper scan tool, you cannot see the sensor values that were present when the fault triggered. You can't watch live hydraulic pressure while cycling the loader arms. You can't actuate the EGR valve to confirm it's moving. You can't view freeze frame data to determine whether a coolant temperature fault happened at startup or after two hours of load.
For simple, obvious faults — a clogged air filter, a low fluid level — the code number may be all you need. But for anything intermittent, anything emissions-related, or anything that keeps coming back after clearing, working without live data is guesswork with a code number attached. The information gap between reading a code on the display and actually diagnosing the root cause is where shops lose hours and fleets accumulate unnecessary repair costs.
How to Clear Bobcat Fault Codes
When It's Safe to Clear a Code
It's safe to clear a fault code when you have positively identified the root cause, performed the necessary repair or correction, and confirmed through live data or a functional test that the underlying condition is resolved. That's the complete list of conditions. Clearing a code before those boxes are checked doesn't fix anything — it just removes the documentation of a problem that still exists.
Why You Should Always Fix First, Clear Second
Clearing codes without diagnosing is one of the most counterproductive habits in equipment maintenance, and it's more common than it should be. When a code is cleared without being addressed, the condition that triggered it is still present. The code will return — often quickly — but you've now lost the freeze frame data from the original event, and in some cases you've reset the ECM's readiness monitors, which can create complications during emissions-related service procedures on Tier 4 machines.
There's also a documentation and liability dimension here. If a machine is cleared and returned to a job site and a subsequent failure causes damage or injury, the absence of fault history in the ECM is a problem. A professional diagnostic process leaves a paper trail — codes in, diagnosis made, repair performed, codes cleared, confirmation test passed.
Step-by-Step Code Clearing Process
Before clearing any codes, document the complete fault log. If you're using a scan tool, export or photograph the full code list including timestamps and freeze frame data. If you're using only the onboard display, write down every code number.
Once the underlying issue is corrected and confirmed, connect your scan tool and navigate to the fault code clearing function within the relevant ECM menu. Most professional tools will prompt you to confirm the clear action and log it with a timestamp. Clear active faults first, then stored faults if appropriate.
After clearing, perform a functional test that exercises the system that triggered the fault. Watch live data through the relevant parameters during the test. If the fault does not return and sensor values are within normal operating range, the repair is confirmed. If the fault returns immediately, the root cause has not been fully addressed.
On Tier 4 machines with DPF and SCR systems, some emissions-related codes require a specific completion procedure after the fault is cleared — such as a stationary regeneration or a drive cycle — before the ECM will mark the system ready. Consult the service documentation for your specific emissions configuration before returning the machine to service.
Frequently Asked Questions
Can I clear Bobcat fault codes myself without a scan tool?
Yes, in most cases you can clear codes through the onboard display using the machine's built-in diagnostic menu. The process involves navigating to the fault log via the display controls and selecting the clear option. However, clearing codes through the display alone doesn't give you access to freeze frame data, stored sensor values, or a confirmation that the underlying condition has been resolved. For any fault beyond a straightforward service item, clearing without a scan tool means you're removing the only documentation of what happened without the diagnostic information needed to confirm the repair. Use the display clear function for low-severity, confirmed faults; use a scan tool for anything serious or recurring.
Does Jaltest work on Bobcat skid steers and compact track loaders?
Yes. Jaltest covers a broad range of Bobcat equipment including skid steers, compact track loaders, excavators, and compact utility loaders. Coverage includes engine ECM communication, ACS (Advanced Control System) diagnostics, hydraulic system data, and Tier 4 emissions systems on applicable machines. Coverage is updated regularly as new model years are added to the database. Before purchasing, WholeFleet can confirm coverage for the specific Bobcat models in your fleet — that confirmation step is part of the pre-sale process.
What's the difference between a basic code reader and a full diagnostic tool for Bobcat equipment?
A basic code reader retrieves fault code numbers and provides generic descriptions. A full diagnostic platform like Jaltest communicates with every ECM on the machine and provides live sensor data, freeze frame capture, guided troubleshooting procedures, component actuation tests, and complete system scans. The practical difference is the depth of information available for making a repair decision. With a code number alone, you know that something was flagged — you don't know the conditions under which it occurred, whether it's active or stored, or what the rest of the system was doing at the time. Full diagnostic access turns a starting point into a diagnosis.
How do I know if a Bobcat fault code is serious enough to stop the machine?
Bobcat's fault severity system gives you the primary signal: shutdown-level faults are serious enough that the machine's control system has already made the decision for you by derating or halting operation. Warning-level faults indicate a condition that will escalate if ignored — continuing to operate is possible but increases the risk of component damage. Operator alerts are informational and typically don't require stopping work immediately. That said, severity level alone isn't the complete picture. A warning-level code on an engine oil pressure sensor that's potentially failing could be as serious as a shutdown fault depending on actual oil pressure — which is why live data matters. When in doubt, stop the machine, pull the full fault log, and check actual sensor values before making an operational decision.
Bobcat Fault Code List — Common Codes by System
The table below lists 23 common Bobcat fault codes organized by system. You can find the fault code you’re looking for with the search bar.
Note that exact code numbers can vary by model year, engine configuration, and control system generation. Always cross-reference codes against the specific machine's service manual or a diagnostic tool with current Bobcat coverage. Tier 4 emissions codes apply only to machines with DPF and SCR systems (typically 2013 and newer, depending on horsepower class).
Attachments 56
| Fault Code | Description |
|---|---|
| A0618 | Wheel Speed Out of Range |
| A3623 | ACD Not Programmed |
| A4621 | 5 Volt Sensor Supply Out of Range High |
| A4622 | 5 Volt Sensor Supply Out of Range Low |
| A4721 | 8 Volt Sensor Supply Out of Range High |
| A4722 | 8 Volt Sensor Supply Out of Range Low |
| A7701 | Cab Key Switch Active |
| A7901 | E-Stop Active |
| A8002 | Output A Error On |
| A8003 | Output A Error Off |
| A8005 | Output A Short to Battery |
| A8006 | Output A Short to Ground |
| A8007 | Output A Open Circuit |
| A8032 | Output A Overcurrent |
| A8102 | Output B Error On |
| A8103 | Output B Error Off |
| A8105 | Output B Short to Battery |
| A8106 | Output B Short to Ground |
| A8107 | Output B Open Circuit |
| A8132 | Output B Overcurrent |
| A8202 | Output C Error On |
| A8203 | Output C Error Off |
| A8205 | Output C Short to Battery |
| A8206 | Output C Short to Ground |
| A8207 | Output C Open Circuit |
| A8232 | Output C Overcurrent |
| A8302 | Output D Error On |
| A8303 | Output D Error Off |
| A8305 | Output D Short to Battery |
| A8306 | Output D Short to Ground |
| A8307 | Output D Open Circuit |
| A8332 | Output D Overcurrent |
| A8402 | Output E Error On |
| A8403 | Output E Error Off |
| A8405 | Output E Short to Battery |
| A8406 | Output E Short to Ground |
| A8407 | Output E Open Circuit |
| A8432 | Output E Overcurrent |
| A8502 | Output F Error On |
| A8503 | Output F Error Off |
| A8505 | Output F Short to Battery |
| A8506 | Output F Short to Ground |
| A8507 | Output F Open Circuit |
| A8532 | Output F Overcurrent |
| A8602 | Output G Error On |
| A8603 | Output G Error Off |
| A8605 | Output G Short to Battery |
| A8606 | Output G Short to Ground |
| A8607 | Output G Open Circuit |
| A8702 | Output H Error On |
| A8703 | Output H Error Off |
| A8705 | Output H Short to Battery |
| A8706 | Output H Short to Ground |
| A8707 | Output H Open Circuit |
| A8802 | Reverse Solenoid Error On |
| A8803 | Reverse Solenoid Error Off |
Compact Wheel Loader 220
| Fault Code | Description |
|---|---|
| B1001-96 | Key Switch Failure |
| B1005-00 | Key Switch Multiple |
| B1034-11 | Rear Work Light Short to Battery |
| B1034-12 | Rear Work Light Short to Ground |
| B1034-13 | Rear Work Light Not Connected |
| B1037-11 | Stop Light Short to Ground |
| B1037-15 | Stop Light Error On |
| B103D-11 | Beacon Short to Ground |
| B103D-12 | Beacon Short to Battery |
| B103D-13 | Beacon Not Connected |
| B1040-11 | Buzzer Error Off |
| B1040-12 | Buzzer Error On |
| B1041-12 | Backup Alarm Error Off |
| B1041-14 | Backup Alarm Error On |
| B104A-11 | Seat Heater Short to Ground |
| B104A-12 | Seat Heater Short to Battery |
| B104A-13 | Seat Heater Open Circuit |
| B1064-F0 | Lift Input Not in Neutral |
| B1074-F0 | Tilt Input Not in Neutral |
| B1080-09 | Operator Presence Component Failure |
| B1080-16 | Operator Presence Circuit Voltage Below Threshold |
| B1080-17 | Operator Presence Circuit Voltage Above Threshold |
| B10A2-11 | Front Wiper Short to Ground |
| B10A2-12 | Front Wiper Short to Battery |
| B10A2-13 | Front Wiper Not connected |
| B10A3-11 | Front Wiper High Speed Short to Ground |
| B10A3-12 | Front Wiper High Speed Short to Battery |
| B10A3-13 | Front Wiper High Speed Not connected |
| B10A5-11 | Rear Wiper Short to Ground |
| B10A5-12 | Rear Wiper Short to Battery |
| B10A5-13 | Rear Wiper Not Connected |
| B10A7-11 | Front Washer Short to Ground |
| B10A7-12 | Front Washer Short to Battery |
| B10A7-13 | Front Washer Not Connected |
| B10A8-11 | Rear Washer Short to Ground |
| B10A8-12 | Rear Washer Short to Battery |
| B10A8-13 | Rear Washer Not Connected |
| B10C0-00 | Camera Not Connected |
| B10F0-11 | Rear Defog Short to Ground |
| B10F0-12 | Rear Defog Short to Battery |
| B10F0-13 | Rear Defog Circuit Open |
| B1100-9E | Power Exchange Lock Switch Stuck On |
| B1101-9E | Power Exchange Unlock Switch Stuck on |
| B1120-F0 | Joystick Right Roller Not in Neutral |
| B1150-F0 | FNR Lever not in Neutral |
| B1151-00 | FNR Switch Multiple |
| B1190-11 | Front Work Light Short to Battery |
| B1190-12 | Front Work Light Short to Ground |
| B1190-13 | Front Work Light Not Connected |
| B11B5-54 | Inching pedal sensor mising calibration |
| C1001-16 | Sensor Supply Out of Range Low |
| C1001-17 | Sensor Supply Out of Range High |
| C1003-16 | Sensor Supply Out of Range Low |
| C1003-17 | Sensor Supply Out of Range High |
| C1004-16 | Drive Controller Sensor Supply Out of Range Low |
| C1004-17 | Drive Controller Sensor Supply Out of Range High |
| C101A-16 | Lift Base Pressure Out of Range Low |
| C101A-17 | Lift Base Pressure Out of Range High |
| C1020-11 | Front Base Solenoid Short to Ground |
| C1020-12 | Front Base Solenoid Short to Battery |
| C1020-13 | Front Base Solenoid Open Circuit |
| C1020-19 | Front Base Solenoid Overcurrent |
| C1021-11 | Front Rod Solenoid Short to Ground |
| C1021-12 | Front Rod Solenoid Short to Battery |
| C1021-13 | Front Rod Solenoid Open Circuit |
| C1021-19 | Front Rod Solenoid Overcurrent |
| C102A-11 | Hydraulic Fan Short to Ground |
| C102A-12 | Hydraulic Fan Short to Battery |
| C102A-13 | Hydraulic Cooling Fan Electrical Problem |
| C102A-19 | Hydraulic Fan Overcurrent |
| C1039-11 | High Flow Solenoid Short to Ground |
| C1039-12 | High Flow Solenoid Short to Battery |
| C1039-13 | High Flow Solenoid Open Circuit |
| C1043-11 | Lift Cylinder Base Short to Ground |
| C1043-12 | Lift Cylinder Base Short to Battery |
| C1043-13 | Lift Cylinder Base Open Circuit |
| C1043-19 | Lift Cylinder Base Overcurrent |
| C1044-11 | Lift Cylinder Rod Short to Ground |
| C1044-12 | Lift Cylinder Rod Short to Battery |
| C1044-13 | Lift Cylinder Rod Open Circuit |
| C1044-19 | Lift Cylinder Rod Overcurrent |
| C1048-11 | Tilt Cylinder Rod Short to Ground |
| C1048-12 | Tilt Cylinder Rod Short to Battery |
| C1048-13 | Tilt Cylinder Rod Open Circuit |
| C1048-19 | Tilt Cylinder Rod Overcurrent |
| C1049-11 | Tilt Cylinder Base Short to Ground |
| C1049-12 | Tilt Cylinder Base Short to Battery |
| C1049-13 | Tilt Cylinder Base Open Circuit |
| C1049-19 | Tilt Cylinder Base Overcurrent |
| C1050-11 | Switched Power Relay Short to Ground |
| C1050-12 | Switched Power Relay Short to Battery |
| C1050-13 | Switched Power Relay Open Circuit |
| C1060-11 | Brake Short to Ground |
| C1060-12 | Brake Short to Battery |
| C1060-13 | Brake Open Circuit |
| C1060-19 | Brake Solenoid Overcurrent |
| C1090-00 | Hydraulic Filter Plugged |
| C1091-95 | Hydraulic Main Filter Switch Not Connected |
| C1099-FA | Hydraulic Oil Temperature Too High |
| C1099-FB | Hydraulic Oil Temperature Extremely High |
| C1099-FC | Hydraulic Oil Temperature Performance Reduction |
| C109A-16 | Hydraulic Oil Temperature Out of Range Low |
| C109A-17 | Hydraulic Oil Temperature Out of Range High |
| C10D1-11 | Drive Pump Forward Short to Ground |
| C10D1-12 | Drive Pump Forward Short to Battery |
| C10D1-13 | Drive Pump Forward Open Circuit |
| C10D1-19 | Drive Pump Forward Overcurrent |
| C10D2-11 | Drive Pump reverse Short to Ground |
| C10D2-12 | Drive Pump reverse Short to Battery |
| C10D2-13 | Drive Pump reverse Open Circuit |
| C10D2-19 | Drive Pump reverse Overcurrent |
| C1110-11 | Ride Control Circuit Short to Ground |
| C1110-15 | Ride Control Circuit Error On |
| C1111-16 | Ride Control Feedback Circuit Out of Range Low |
| C1111-17 | Ride Control Feedback Circuit Out of Range High |
| C1130-11 | Hydraulic Motor reverse Short to Ground |
| C1130-12 | Hydraulic Motor reverse Short to Battery |
| C1130-13 | Hydraulic Motor reverse Open Circuit |
| C1130-19 | Hydraulic Motor Overcurrent |
| C1182-A2 | Alternator Voltage Low |
| C1183-A3 | Alternator Voltage High |
| C1192-00 | System Voltage Extremely Low |
| C1193-00 | System Voltage Too Low |
| C1195-00 | System Voltage High |
| C1196-00 | System Voltage Extremely High |
| C1200-11 | Power Exchange Unlock Short to Ground |
| C1200-12 | Power Exchange Unlock Short to Battery |
| C1200-13 | Power Exchange Unlock Open Circuit |
| C1205-11 | Power Exchange Lock Short to Ground |
| C1205-12 | Power Exchange Lock Short to Battery |
| C1205-13 | Power Exchange Lock Open Circuit |
| C1220-11 | Diff-Lock Short to Ground |
| C1220-12 | Diff-Lock Short to Battery |
| C1220-13 | Diff-Lock Open Circuit |
| C1220-19 | Diff-Lock Overcurrent |
| C1221-17 | Diff-Lock Sensor Out of Range High |
| C1250-F9 | Park Brake Pressure Low |
| C1250-FA | Park Brake Pressure High |
| C1251-16 | Park Brake Pressure Sensor Circuit Out of Range Low |
| C1251-17 | Park Brake Pressure Sensor Circuit Out of Range High |
| C1260-F9 | Service Brake Pressure Low |
| C1260-FA | Service Brake Pressure High |
| C1260-FB | Service Brake Pressure Extremely High |
| C1261-16 | Service Brake Pressure Sensor Circuit Out of Range Low |
| C1261-17 | Service Brake Pressure Sensor Circuit Out of Range High |
| C1270-F9 | Steering Pressure Low |
| C1271-16 | Steering Pressure Sensor Circuit Out of Range Low |
| C1271-17 | Steering Pressure Sensor Circuit Out of Range High |
| C1280-F9 | Reserve Brake Pressure Low |
| C1280-FA | Reserve Brake Pressure High |
| C1280-FB | Reserve Brake Pressure Extremely Low |
| C1281-16 | Reserve Brake Pressure Sensor Circuit Out of Range Low |
| C1281-17 | Reserve Brake Pressure Sensor Circuit Out of Range High |
| C12F0-FB | Hydromotor Speed Extremely High |
| C12F1-31 | Hydromotor Speed Sensor Not Connected |
| C1300-16 | Inching Sensor Circuit Out of Range Low |
| C1300-17 | Inching Sensor Circuit Out of Range High |
| P0225-16 | Throttle Pedal Sensor Out of Range Low |
| P0225-17 | Throttle Pedal Sensor Out of Range High |
| P0226-16 | Throttle Pedal Sensor Secondary Out of Range Low |
| P0226-17 | Throttle Pedal Sensor Secondary Out of Range High |
| P0227-93 | Throttle Pedal Failure |
| P0460-16 | Fuel Level Sensor Out of Range Low |
| P0460-17 | Fuel Level Sensor Problem |
| P1061-97 | Air Filter Plugged |
| P1065-31 | Air Filter Switch Not Connected |
| P1100-FA | Engine Coolant Temperature High |
| P1100-FB | Engine Coolant Temperature Extremely High |
| P1100-FC | Engine Coolant Temperature Shutdown |
| P1110-FA | Fuel Temperature High |
| P1110-FB | Fuel Temperature Extremely High |
| P1110-FC | Fuel Temperature Limiting Performance |
| P1115-FA | Air Intake Temperature Too High |
| P1115-FB | Air Intake Temperature Extremely High |
| P1115-FC | Air Intake Temperature Limiting Performance |
| P1120-00 | Fuel Filter Plugged |
| P1121-00 | Fuel Filter Derate Level 1 |
| P1122-00 | Fuel Filter Derate Level 2 |
| P1125-00 | Fuel Filter Extremely Plugged |
| P1130-F8 | Fuel Filter Inlet Pressure Extremely Low |
| P1130-F9 | Fuel Filter Inlet Pressure Low |
| P1131-16 | Fuel Pressure Out of Range Low |
| P1131-17 | Fuel Pressure Out of Range High |
| P1134-11 | Fuel Lift Pump Short to Ground |
| P1134-15 | Fuel Lift Pump Short Error On |
| P1134-63 | Fuel Lift Pump Protection Time-Out |
| P113B-7B | Fuel Level Low |
| U1010-08 | PTOL Keypad No Communication |
| U1012-08 | Cab Keypad No Communication |
| U1013-08 | Accessory (ACD) Keypad No Communication |
| U1040-00 | Hour Meter Changed |
| U1050-00 | Power Failure |
| U1053-00 | Drive Controller Interrupted Power |
| U1054-00 | Interrupted Power Failure |
| U1070-00 | Hub Controller Software Updated |
| U1073-00 | Drive Controller Programmed |
| U1074-00 | Workgroup Controller Software Updated |
| U1090-51 | Hub Controller Not Programmed |
| U1090-57 | Hub Controller Software Version Error |
| U1091-08 | Display No Communication |
| U1091-51 | Display Not Programmed |
| U1091-FD | Display Shutdown |
| U1094-08 | Drive Controller No Communication |
| U1094-51 | Drive Controller Not Progammed |
| U1094-57 | Drive Controller Software Update Required |
| U1094-A2 | Drive Controller Voltage Out of Range Low |
| U1094-A3 | Drive Controller Voltage Out of Range High |
| U1095-08 | Workgroup Controller No Communication |
| U1095-51 | Workgroup Controller Not Programmed |
| U1095-57 | Workgroup Controller Software Version Error |
| U1095-A2 | Workgroup Controller System Voltage Low |
| U1095-A3 | Workgroup Controller System Voltage High |
| U1096-08 | ECU No Communication |
| U1096-56 | ECU Failure |
| U10C0-08 | Right Joystick Base Message Failure |
| U1180-00 | Display Controller Communcation Error |
| U1181-00 | Display Controller Communcation Error |
| U1182-00 | Display Controller Communcation Error |
| U1183-00 | Main Controller No Communication |
| U1184-00 | Jog Shuttle No Communication |
E145 & E165 Excavator 137
| Fault Code | Description |
|---|---|
| VAL001-03 | ALTERNATOR POTENTIAL, Voltage above normal |
| VAL001-04 | ALTERNATOR POTENTIAL, Voltage below normal |
| VAL002-05 | ACCEL. PEDAL SWITCH, Current below normal |
| VAL002-06 | ACCEL. PEDAL SWITCH, Current above normal |
| VCO001-11 | GAUGE PANEL ERROR |
| VCO002-11 | E-ECU ERROR |
| VPV001-05 | PUMP P/V (A), Current below normal |
| VPV001-06 | PUMP P/V (A), Current above normal |
| VPV002-05 | PUMP P/V (B), Current below normal |
| VPV002-06 | PUMP P/V (B), Current above normal |
| VPV003-05 | FLOW CONTROL P/V (G), Current below normal |
| VPV003-06 | FLOW CONTROL P/V (G), Current above normal |
| VPV004-05 | FAN CONTROL P/V (J), Current below normal |
| VPV004-06 | FAN CONTROL P/V (J), Current above normal |
| VPV005-05 | PRESS. CONTROL 1 P/V (H), Current below normal |
| VPV005-06 | PRESS. CONTROL 1 P/V (H), Current above normal |
| VPV006-05 | PRESS. CONTROL 2 P/V (I), Current below normal |
| VPV006-06 | PRESS. CONTROL 2 P/V (I), Current above normal |
| VPV007-05 | FLOW CONTROL P/V (C) 2-WAY RH-OPEN, Current below normal |
| VPV007-06 | FLOW CONTROL P/V (C) 2-WAY RH-OPEN, Current above normal |
| VPV008-05 | FLOW CONTROL P/V (D) 2-WAY RH-CLOSE, Current below normal |
| VPV008-06 | FLOW CONTROL P/V (D) 2-WAY RH-CLOSE, Current above normal |
| VPV009-05 | FLOW CONTROL P/V (E) ROTATING CW, Current below normal |
| VPV009-06 | FLOW CONTROL P/V (E) ROTATING CW, Current above normal |
| VPV010-05 | FLOW CONTROL P/V (F) ROTATING CCW, Current below normal |
| VPV010-06 | FLOW CONTROL P/V (F) ROTATING CCW, Current above normal |
| VPV011-05 | TRAVEL, Current below normal |
| VPV011-06 | TRAVEL, Current above normal |
| VPV012-05 | TRAVEL STRAIGHT P/V (L), Current below normal |
| VPV012-06 | TRAVEL STRAIGHT P/V (L), Current above normal |
| VRY001-05 | GLOW PLUG RELAY, Current below normal |
| VRY001-06 | GLOW PLUG RELAY, Current above normal |
| VRY002-05 | BACK BUZZER RELAY, Current below normal |
| VRY002-06 | BACK BUZZER RELAY, Current above normal |
| VRY003-05 | BACKUP LAMP RELAY, Current below normal |
| VRY003-06 | BACKUP LAMP RELAY, Current above normal |
| VRY004-05 | INCHING RELAY, Current below normal |
| VRY004-06 | INCHING RELAY, Current above normal |
| VRY005-05 | LOW SPEED RELAY, Current below normal |
| VRY005-06 | LOW SPEED RELAY, Current above normal |
| VRY006-05 | HIGH SPEED RELAY, Current below normal |
| VRY006-06 | HIGH SPEED RELAY, Current above normal |
| VRY007-05 | STARTER RELAY, Current below normal |
| VRY007-06 | STARTER RELAY, Current above normal |
| VRY008-05 | GLOW PLUG II RELAY, Current below normal |
| VRY008-06 | GLOW PLUG II RELAY, Current above normal |
| VS5001-03 | THUMB WHEEL (RH), Voltage above normal |
| VS5001-04 | THUMB WHEEL (RH), Voltage below normal |
| VS5002-03 | THUMB WHEEL (LH), Voltage above normal |
| VS5002-04 | THUMB WHEEL (LH), Voltage below normal |
| VS5003-03 | ACCEL PEDAL SENSOR, Voltage above normal |
| VS5003-04 | ACCEL PEDAL SENSOR, Voltage below normal |
| VS5004-03 | PARKING BRAKE PRESS. SENSOR, Voltage above normal |
| VS5004-04 | PARKING BRAKE PRESS. SENSOR, Voltage below normal |
| VS5005-03 | DIAL, Voltage above normal |
| VS5005-04 | DIAL, Voltage below normal |
| VSE001-00 | OIL TEMP. SENSOR, Signal above normal range |
| VSE001-03 | OIL TEMP. SENSOR, Voltage above normal |
| VSE001-04 | OIL TEMP. SENSOR, Voltage below normal |
| VSE002-03 | FUEL SENSOR, Voltage above normal |
| VSE002-04 | FUEL SENSOR, Voltage below normal |
| VSE003-03 | VEHICLE SPEED SENSOR, Voltage above normal |
| VSE003-04 | VEHICLE SPEED SENSOR, Voltage below normal |
| VSE004-01 | WIF SENSOR, Signal below normal range |
| VSE004-03 | WIF SENSOR, Voltage above normal |
| VSE004-04 | WIF SENSOR, Voltage below normal |
| VSE005-03 | SPARE SPEED, Voltage above normal |
| VSE005-04 | SPARE SPEED, Voltage below normal |
| VSE006-03 | SPARE, Voltage above normal |
| VSE006-04 | SPARE, Voltage below normal |
| VSE007-03 | ANGLE SENSOR (A), Voltage above normal |
| VSE007-04 | ANGLE SENSOR (A), Voltage below normal |
| VSE008-03 | ANGLE SENSOR (B), Voltage above normal |
| VSE008-04 | ANGLE SENSOR (B), Voltage below normal |
| VSP001-02 | FRONT PUMP PRESS. SENSOR, Incorrect signal |
